
| DIMENSIONS | SGX-MT | ||
| Overall Length | mm | 4.225 | |
| Overall Width | mm | 1.655 | |
| Overall Height | mm | 1.855 | |
| Wheelbase | mm | 2.625 | |
| Front Tread | mm | 1.105 | |
| Rear Tread | mm | 1.435 | |
| Ground Clearance | mm | 170 (AT oil pan) | |
| Minimum Turning Radius | m | 4.9 | |
| WEIGHT | |||
| Curb Weight | kg | 1.160-1.325 | |
| Gross Vehicle Weight | kg | 1.950 | |
| ENGINE | |||
| Type | G15A | ||
| Number of Cylinders | 4 | ||
| Number of Valves | 16 | ||
| Displacement | cm3 | 1.493 | |
| Bore x Stroke | mm | 75.0 x 84.5 | |
| Compression Ratio | ps/rpm | 9.5 | |
| Max. Output | nm/rpm | 105/6000 | |
| Max. Torque | 126/3000 | ||
| Fuel System | Multipoint Injection | ||
| TRANSMISSION | |||
| Type | 5-speed MT | ||
| Gear Ratio | 1st | 4.545 | |
| 2nd | 2.628 | ||
| 3rd | 1.865 | ||
| 4th | 1.241 | ||
| 5th | 1.000 | ||
| Reverse | 4.431 | ||
| Final Gear Ratio | 4.300 | ||
| STEERING | |||
| Type | Rack and Pinion | ||
| Brakes | Front | Ventilated Disc | |
| Rear | Leading & Trailing Drums | ||
| Suspension | Front | MacPherson Strut & Coil Spring | |
| Rear | 3-Link Ragid Axle with Coil Springs | ||
| TYRES & WHEEL | |||
| Tyres (Front & Rear) | 195/65 R15 or 215/50 R17 | ||
| Wheels | Alloy 15″ or 17″ | ||
| SAFETY & SECURITY | |||
| Seatbelts | Front 3-Point ELRX2 with Height Adjustable Seatbelt Anchors | Yes | |
| Side Impact Beam | Yes | ||
| Keyless Entry | Yes | ||
Related posts:



