New Grand Vitara 2.4
Spesifikasi New Grand Vitara 2.4
Dimensi | |||
Panjang Keseluruhan | 4.500 mm | ||
Lebar Keseluruhan | 1.810 mm | ||
Tinggi Keseluruhan | 1.683 mm | ||
Jarak Poros Roda | 2.640 mm | ||
Jarak Pijak Depan | 1.540 mm | ||
Jarak Pijak Belakang | 1.570 mm | ||
Jarak Terendah | 193 mm | ||
Radius Putar Minimum | 5.5 m | ||
Mesin | |||
Jenis | J24B DOHC VVT | ||
Isi Silinder | 2.393 cc | ||
Jumlah Katup | 16 | ||
Jumlah Silinder | 4 inline | ||
Diameter x Langkah | 920 x 90.0 mm | ||
Perbandingan Kompresi | 10 | ||
Daya Maksimum | 168,5 PS / 6000 rpm | ||
Momem Puntir Maksimum | 227 Nm / 3800 rpm | ||
Sistem Bahan Bakar | Multi Point Injection | ||
Transmisi | |||
Perbandingan Gigi Akhir | 5.125 (4A/T), 3.727 (5M/T) | ||
Ratio Gear | |||
Gear | 5-Speed Manual | 4-Speed Automatic | |
1 | 4.545 | 2.826 | |
2 | 2.354 | 1.493 | |
3 | 1.693 | 1 | |
4 | 1.241 | 0.688 | |
5 | 1 | – | |
Reverse | 4.431 | 2.703 | |
Final | 3.727 | 5.125 | |
Berat Kosong | 1.587 kg (4A/T), 1.572 kg (5M/T) | ||
Berat Kotor | 2.100 kg | ||
Rangka | |||
Sistem Kemudi | Rack & Pinion | ||
Suspensi Depan | MacPherson Strut with Coil Spring | ||
Suspensi Belakang | Multi Link | ||
Rem Depan | Ventilated disc | ||
Rem Belakang | Ventilated disc | ||
Ukuran Ban | 225/60 R18 | ||
Kapasitas | |||
Tempat Duduk | 5 Orang | ||
Tangki Bahan Bakar | 66 Liter |
Warna New Grand Vitara